Elected Officials
Colorado House of Representatives
District | Party Affiliation | First Name | Last Name | Work Phone | Committee Membership | |
1 | D | Javier | Mabrey | 303-866-2966 | javier.mabrey.house@coleg.gov | Business Affairs & Labor — Member Judiciary — Member Legal Services — Member |
2 | D | Steven | Woodrow | 303-866-2967 | steven.woodrow.house@coleg.gov | State, Civic, Military, & Veterans Affairs — Chair Judiciary — Member |
3 | D | Meg | Froelich | 303-866-2921 | meg.froelich.house@coleg.gov | Transportation, Housing & Local Government — Chair Energy & Environment — Member |
4 | D | Tim | Hernandez | 303-866-2954 | tim.hernandez.house@coleg.gov | Health & Human Services — Member |
5 | D | Alex | Valdez | 303-866-2925 | alex.valdez.house@coleg.gov | Energy & Environment — Member Transportation, Housing & Local Government — Member |
6 | D | Elisabeth | Epps | 303-866-2911 | elisabeth.epps.house@coleg.gov | State, Civic, Military, & Veterans Affairs — Member Statutory Revision Committee — Member |
7 | D | Jennifer | Bacon | 303-866-2909 | jennifer.bacon.house@coleg.gov | Judiciary — Vice-Chair Education — Member |
8 | D | Leslie | Herod | 303-866-2959 | leslie.herod.house@coleg.gov | Appropriations — Member Judiciary — Member |
9 | D | Emily | Sirota | 303-866-2910 | emily.sirota.house@coleg.gov | Appropriations — Chair Joint Budget Committee — Member |
10 | D | Junie | Joseph | 303-866-2915 | junie.joseph.house@coleg.gov | Finance — Vice-Chair Energy & Environment — Member |
11 | D | Karen | McCormick | 303-866-2780 | karen.mccormick.house@coleg.gov | Agriculture, Water & Natural Resources — Chair Health & Human Services — Member |
12 | D | Kyle | Brown | 303-866-2920 | kyle.brown.house@coleg.gov | Health & Human Services — Member State, Civic, Military, & Veterans Affairs — Member |
13 | D | Julie | McCluskie | 303-866-2952 | Julie.Mccluskie.house@coleg.gov | Executive Committee of the Legislative Council — Chair Legislative Council — Chair |
14 | R | Rose | Pugliese | 303-866-2965 | rose.pugliese.house@coleg.gov | Education — Member Executive Committee of the Legislative Council — Member Legislative Council — Member Statutory Revision Committee — Member |
15 | R | Scott | Bottoms | 303-866-5525 | scott.bottoms.house@coleg.gov | Appropriations — Member Energy & Environment — Member State, Civic, Military, & Veterans Affairs — Member |
16 | D | Stephanie | Vigil | 303-866-2937 | stephanie.vigil.house@coleg.gov | Energy & Environment — Member Transportation, Housing & Local Government — Member |
17 | D | Regina | English | 303-866-3069 | regina.english.house@coleg.gov | Business Affairs & Labor — Member Health & Human Services — Member |
18 | D | Marc | Snyder | 303-866-2932 | marc.snyder.house@coleg.gov | Finance — Chair Judiciary — Member |
19 | D | Jennifer | Parenti | 303-866-2924 | jennifer.parenti.house@coleg.gov | Joint Technology Committee — Member State, Civic, Military, & Veterans Affairs — Member Transportation, Housing & Local Government — Member |
20 | R | Don | Wilson | 303-866-2191 | don.wilson.house@coleg.gov | Education — Member Legal Services — Member Transportation, Housing & Local Government — Member |
21 | R | Mary | Bradfield | 303-866-2946 | mary.bradfield.house@coleg.gov | Education — Member Health & Human Services — Member |
22 | R | Ken | DeGraaf | 303-866-2927 | ken.degraaf.house@coleg.gov | Energy & Environment — Member State, Civic, Military, & Veterans Affairs — Member |
23 | D | Monica | Duran | 303-866-5522 | monica.duran.house@coleg.gov | Executive Committee of the Legislative Council — Member Legislative Council — Member |
24 | D | Lindsey | Daugherty | 303-866-2950 | lindsey.daugherty.house@coleg.gov | Health & Human Services — Chair Legal Services — Member |
25 | D | Tammy | Story | 303-866-2582 | tammy.story.house@coleg.gov | Capital Development Committee — Vice-Chair Agriculture, Water & Natural Resources — Member Education — Member |
26 | D | Meghan | Lukens | 303-866-2923 | meghan.lukens.house@coleg.gov | Agriculture, Water & Natural Resources — Member Education — Member Legislative Council — Member |
27 | D | Brianna | Titone | 303-866-2962 | brianna.titone.house@coleg.gov | Joint Technology Committee — Chair Agriculture, Water & Natural Resources — Member Energy & Environment — Member |
28 | D | Sheila | Lieder | 303-866-2939 | sheila.lieder.house@coleg.gov | Business Affairs & Labor — Member Health & Human Services — Member |
29 | D | Shannon | Bird | 303-866-2843 | shannon.bird.house@coleg.gov | Joint Budget Committee — Chair Appropriations — Vice-Chair |
30 | D | Chris | deGruy Kennedy | 303-866-2951 | chris.kennedy.house@coleg.gov | Finance — Member Legislative Council — Member |
31 | D | Julia | Marvin | 303-866-2918 | julia.marvin.house@coleg.gov | Agriculture, Water & Natural Resources — Member |
32 | D | Manny | Rutinel | 303-866-2945 | manny.rutinel.house@coleg.gov | Energy & Environment — Member State, Civic, Military, & Veterans Affairs — Member |
33 | D | William | Lindstedt | 303-866-4667 | william.lindstedt.house@coleg.gov | Business Affairs & Labor — Member Capitol Building Advisory Committee — Member Finance — Member Legislative Audit — Member |
34 | D | Jenny | Willford | 303-866-2931 | jenny.willford.house@coleg.gov | Energy & Environment — Vice-Chair State, Civic, Military, & Veterans Affairs — Member |
35 | D | Lorena | Garcia | 303-866-2964 | lorena.garcia.house@coleg.gov | Finance — Member Judiciary — Member |
36 | D | Mike | Weissman | 303-866-2942 | mike.weissman.house@coleg.gov | Judiciary — Chair Legal Services — Chair |
37 | D | Chad | Clifford | 303-866-5510 | chad.clifford.house@coleg.gov | Business Affairs & Labor — Member |
38 | D | David | Ortiz | 303-866-2953 | David.Ortiz.house@coleg.gov | Health & Human Services — Member |
39 | R | Brandi | Bradley | 303-866-2935 | brandi.bradley.house@coleg.gov | Health & Human Services — Member State, Civic, Military, & Veterans Affairs — Member Statutory Revision Committee — Member |
40 | D | Naquetta | Ricks | 303-866-2944 | Naquetta.Ricks.house@coleg.gov | Business Affairs & Labor — Vice-Chair State, Civic, Military, & Veterans Affairs — Member |
41 | D | Iman | Jodeh | 303-866-2919 | Iman.Jodeh.house@coleg.gov | Appropriations — Member Legislative Council — Member Transportation, Housing & Local Government — Member |
42 | D | Mandy | Lindsay | 303-866-3911 | mandy.lindsay.house@coleg.gov | Transportation, Housing & Local Government — Vice-Chair Agriculture, Water & Natural Resources — Member Capital Development Committee — Member |
43 | D | Bob | Marshall | 303-866-2936 | bob.marshall.house@coleg.gov | Finance — Member |
44 | R | Anthony | Hartsook | 303-866-2933 | anthony.hartsook.house@coleg.gov | Education — Member Finance — Member Legislative Council — Member |
45 | R | Lisa | Frizell | 303-866-2948 | lisa.frizell.house@coleg.gov | Legislative Audit — Chair Appropriations — Member Business Affairs & Labor — Member Finance — Member Transportation, Housing & Local Government — Member |
46 | D | Tisha | Mauro | 303-866-2968 | tisha.mauro.house@coleg.gov | Business Affairs & Labor — Member Transportation, Housing & Local Government — Member |
47 | R | Ty | Winter T. | 303-866-2747 | ty.winter.house@coleg.gov | Agriculture, Water & Natural Resources — Member Energy & Environment — Member |
48 | R | Gabe | Evans | 303-866-2943 | gabe.evans.house@coleg.gov | Energy & Environment — Member Judiciary — Member Legislative Audit — Member |
49 | D | Judy | Amabile | 303-866-2578 | judy.amabile.house@coleg.gov | Business Affairs & Labor — Chair Appropriations — Member Judiciary — Member Legislative Council — Member |
50 | D | Mary | Young | 303-866-2929 | mary.young.house@coleg.gov | Health & Human Services — Vice-Chair Education — Member |
51 | R | Ron | Weinberg | 303-866-2947 | ron.weinberg.house@coleg.gov | Finance — Member Health & Human Services — Member Joint Technology Committee — Member |
52 | D | Cathy | Kipp | 303-866-4569 | cathy.kipp.house@coleg.gov | Energy & Environment — Chair Finance — Member |
53 | D | Andrew | Boesenecker | 303-866-2917 | andrew.boesenecker.house@coleg.gov | Legislative Audit — Vice-Chair State, Civic, Military, & Veterans Affairs — Vice-Chair Appropriations — Member Transportation, Housing & Local Government — Member |
54 | R | Matt | Soper | 303-866-2583 | matthew.soper.house@coleg.gov | Finance — Member Judiciary — Member Legal Services — Member |
55 | R | Rick | Taggart | 303-866-3068 | rick.taggart.house@coleg.gov | Joint Budget Committee — Member |
56 | R | Rod | Bockenfeld | 303-866-2912 | rod.bockenfeld.house@coleg.gov | Appropriations — Member |
57 | D | Elizabeth | Velasco | 303-866-2949 | elizabeth.velasco.house@coleg.gov | Agriculture, Water & Natural Resources — Member Appropriations — Member Energy & Environment — Member |
58 | R | Marc | Catlin | 303-866-2955 | marc.catlin.house@coleg.gov | Agriculture, Water & Natural Resources — Vice-Chair Capital Development Committee — Member Transportation, Housing & Local Government — Member |
59 | D | Barbara | McLachlan | 303-866-2914 | barbara.mclachlan.house@coleg.gov | Education — Chair Statutory Revision Committee — Vice-Chair Agriculture, Water & Natural Resources — Member |
60 | R | Stephanie | Luck | 303-866-2905 | stephanie.luck.house@coleg.gov | Appropriations — Member |
61 | D | Eliza | Hamrick | 303-866-3706 | eliza.hamrick.house@coleg.gov | Education — Member Health & Human Services — Member |
62 | D | Matthew | Martinez | 303-866-2916 | matthew.martinez.house@coleg.gov | Education — Vice-Chair Agriculture, Water & Natural Resources — Member |
63 | R | Richard | Holtorf | 303-866-2398 | richard.holtorf.house@coleg.gov | Agriculture, Water & Natural Resources — Member Health & Human Services — Member |
64 | R | Ryan | Armagost | 303-866-2906 | ryan.armagost.house@coleg.gov | Business Affairs & Labor — Member Judiciary — Member Legislative Council — Member |
65 | R | Mike | Lynch | 303-866-2907 | mike.lynch.house@coleg.gov | Agriculture, Water & Natural Resources — Member Business Affairs & Labor — Member |
Colorado State Senate
District | Party Affiliation | First Name | Last Name | Work Phone | Committee Membership | |
4 | Republican | Mark | Baisley | 303-866-4877 | mark.baisley@senate.co.com | Business, Labor, & Technology — Member Education — Member Joint Technology Committee — Member State, Veterans, & Military Affairs — Member |
26 | Democrat | Jeff | Bridges | 303-866-4846 | jeff.bridges.senate@coleg.gov | Appropriations — Chair Joint Budget Committee — Member |
29 | Democrat | Janet | Buckner | 303-866-3432 | janet.buckner.senate@coleg.gov | Education — Chair Finance — Member |
33 | Democrat | James | Coleman | 303-866-4864 | james.coleman.senate@coleg.gov | State, Veterans, & Military Affairs — Chair Appropriations — Member Business, Labor, & Technology — Member Legislative Council — Member |
20 | Democrat | Lisa | Cutter | 303-866-4859 | lisa.cutter.senate@coleg.gov | Health & Human Services — Member Transportation & Energy — Member |
22 | Democrat | Jessie | Danielson | 303-866-4856 | jessie.danielson.senate@coleg.gov | Business, Labor, & Technology — Chair Agriculture & Natural Resources — Vice-Chair |
11 | Democrat | Tony | Exum | 303-866-6364 | tony.exum.senate@coleg.gov | Local Government & Housing — Chair Transportation & Energy — Member |
18 | Democrat | Steve | Fenberg | 303-866-4872 | stephen.fenberg.senate@coleg.gov | Executive Committee of the Legislative Council — Vice-Chair Legislative Council — Vice-Chair Capitol Building Advisory Committee — Member |
28 | Democrat | Rhonda | Fields | 303-866-4879 | rhonda.fields.senate@coleg.gov | Health & Human Services — Chair Education — Member Legislative Audit — Member |
12 | Republican | Bob | Gardner | 303-866-4880 | bob.gardner.senate@coleg.gov | Legal Services — Vice-Chair Appropriations — Member Judiciary — Member Legislative Council — Member |
14 | Democrat | Joann | Ginal | 303-866-4841 | joann.ginal.senate@coleg.gov | Health & Human Services — Vice-Chair Business, Labor, & Technology — Member Capital Development — Member Statutory Revision Committee — Member |
34 | Democrat | Julie | Gonzales | 303-866-4862 | julie.gonzales.senate@coleg.gov | Judiciary — Chair Local Government & Housing — Vice-Chair Appropriations — Member Legal Services — Member |
31 | Democrat | Chris | Hansen | 303-866-4861 | chris.hansen.senate@coleg.gov | Appropriations — Member Finance — Member Joint Technology Committee — Member Legal Services — Member Legislative Council — Member State, Veterans, & Military Affairs — Member |
3 | Democrat | Nick | Hinrichsen | 303-866-4878 | nick.hinrichsen.senate@coleg.gov | Capital Development Committee — Chair Business, Labor, & Technology — Vice-Chair Statutory Revision Committee — Member Transportation & Energy — Member |
17 | Democrat | Sonya | Jaquez Lewis | 303-866-5291 | sonya.jaquez.lewis.senate@coleg.gov | Health & Human Services — Member Local Government & Housing — Member |
23 | Republican | Barbara | Kirkmeyer | 303-866-4876 | barbara.kirkmeyer.senate@coleg.gov | Appropriations — Member Joint Budget Committee — Member |
16 | Democrat | Chris | Kolker | 303-866-4883 | chris.kolker.senate@coleg.gov | Finance — Vice-Chair Education — Member |
10 | Republican | Larry | Liston | 303-866-2737 | larry.liston.senate@coleg.gov | Appropriations — Member Business, Labor, & Technology — Member State, Veterans, & Military Affairs — Member |
9 | Republican | Paul | Lundeen | 303-866-4835 | paul.lundeen.senate@coleg.gov | Education — Member Executive Committee of the Legislative Council — Member Legislative Council — Member |
15 | Democrat | Janice | Marchman | 303-866-4853 | janice.marchman.senate@coleg.gov | Education — Vice-Chair Agriculture & Natural Resources — Member |
21 | Democrat | Dafna | Michaelson Jenet | 303-866-4857 | dafna.michaelson.jenet.senate@coleg.gov | Health & Human Services — Member Judiciary — Member Legislative Audit — Member |
24 | Democrat | Kyle | Mullica | 303-866-4451 | kyle.mullica.senate@coleg.gov | Finance — Chair Capital Development Committee — Member Health & Human Services — Member |
1 | Republican | Byron | Pelton B. | 303-866-6360 | byron.pelton.senate@coleg.gov | Statutory Revision Committee — Chair Agriculture & Natural Resources — Member Local Government & Housing — Member Transportation & Energy — Member |
35 | Republican | Rod | Pelton R. | 303-866-4884 | rod.pelton.senate@coleg.gov | Agriculture & Natural Resources — Member Legislative Audit — Member Local Government & Housing — Member |
13 | Democrat | Kevin | Priola | 303-866-4855 | kevin.priola.senate@coleg.gov | Joint Technology Committee — Vice-Chair Transportation & Energy — Vice-Chair Agriculture & Natural Resources — Member Appropriations — Member |
7 | Republican | Janice | Rich | 303-866-3077 | janicerichsd7@gmail.com | Education — Member Health & Human Services — Member Local Government & Housing — Member Statutory Revision Committee — Member |
8 | Democrat | Dylan | Roberts | 303-866-4871 | dylan.roberts.senate@coleg.gov | Agriculture & Natural Resources — Chair Judiciary — Vice-Chair Legal Services — Member |
32 | Democrat | Robert | Rodriguez | 303-866-4852 | robert.rodriguez.senate@coleg.gov | Executive Committee of the Legislative Council — Member Legislative Council — Member |
6 | Republican | Cleave | Simpson | 303-866-4875 | cleave.simpson.senate@coleg.gov | Agriculture & Natural Resources — Member Capital Development Committee — Member Finance — Member Legislative Council — Member Transportation & Energy — Member |
2 | Republican | Jim | Smallwood | 303-866-4869 | SenatorSmallwood@gmail.com | Finance — Member Health & Human Services — Member Legislative Council — Member |
27 | Democrat | Tom | Sullivan | 303-866-4873 | tom.sullivan.senate@coleg.gov | State, Veterans, & Military Affairs — Vice-Chair Business, Labor, & Technology — Member |
30 | Republican | Kevin | Van Winkle | 303-866-4881 | kevin.vanwinkle.senate@coleg.gov | Finance — Member Judiciary — Member Legal Services — Member Legislative Audit — Member |
5 | Republican | Perry | Will | 303-866-5292 | perry.will.senate@coleg.gov | Health & Human Services — Member |
25 | Democrat | Faith | Winter F. | 303-866-4863 | faith.winter.senate@coleg.gov | Transportation & Energy — Chair Legislative Council — Member Local Government & Housing — Member |
19 | Democrat | Rachel | Zenzinger | 303-866-4840 | senatorrachelz@gmail.com | Appropriations — Vice-Chair Joint Budget Committee — Vice-Chair |
U.S. Senators:
Party: Democrat
Address: SR-B85 Russell Senate Office Building., Washington, DC 20510
Phone: (202) 224-5941
Website & District Office Information
E-mail Senator John Hickenlooper
Senator Mike Bennet
Party: Democrat
Address: 702 Hart Senate Office Bldg., Washington, DC 20510
Phone: (202) 224-5852
Fax: (202) 224-5036
Website & District Office Information
E-mail Senator Bennett
U.S. House of Representatives
Representative Diana DeGette
District: 1
Party: Democrat
Address: 2421 Rayburn House Office Building, Washington, DC 20515
Phone: (202) 225-4431
Fax: (202) 225-5657
E-mail Representative DeGette
Representative Joseph Neguse
District: 2
Party: Democrat
Address: 1419 Longworth LHOB, Washington, DC 20515
Phone: (202) 225-2161
Fax: (202) 226-7840
E-mail Representative Neguse
Representative Lauren Boebert
District: 3
Party: Republican
Address: 1609 Longworth House Office Building, Washington, DC 20515
Phone: (202) 225-4761
Fax: (202) 226-9669
E-mail Representative Boebert
District: 4
Party: Republican
Address: 416 Cannon House Office Building, Washington, DC 20515
Phone: (202) 225-4676
Fax: (202) 225-5870
E-Mail Representative Buck
Representative Doug Lamborn
District: 5
Party: Republican
Address: 437 Cannon House Office Building, Washington, DC 20515
Phone: (202) 225-4422
Fax: (202) 226-2638
E-mail Representative Lamborn
Representative Jason Crow
District: 6
Party: Democrat
Address: 1229 Longworth LHOB, Washington, DC 20515
Phone: (202) 225-7882
Fax: (202) 226-4623
E-mail Representative Crow
Representative Ed Perlmutter
District: 7
Party: Democrat
Address: 415 Cannon House Office Building, Washington, DC 20515
Phone: (202) 225-2645
Fax: (202) 225-5278
E-mail Representative Perlmutter